Description: OTH.,INCL. FLOURS, MEALS AND PELLETS OF AQUATIC..,NOT FRESH OR CHILLED,NES
Chapter 03: Fish and crustaceans, molluscs and other aquatic invertebrates
Rates as published in the NBR Customs Tariff for FY 2025-2026. Concessions under SROs, exemptions for specific importers and port-specific assessment values can change the amount actually payable.
Suppose the CIF value (cost + insurance + freight) of a shipment under 0307.99.90 is Tk 100,000. Customs first adds a 1% landing charge to get the assessable value (AV), then applies each tax in this order:
| Tax | Charged on | Rate | Amount (Tk) |
|---|---|---|---|
| Assessable value | CIF + 1% landing charge | 101,000.00 | |
| Customs Duty (CD) | AV | 25% | 25,250.00 |
| Regulatory Duty (RD) | AV | 0% | 0.00 |
| Supplementary Duty (SD) | AV + CD + RD | 0% | 0.00 |
| Value Added Tax (VAT) | AV + CD + RD + SD | 0% | 0.00 |
| Advance Income Tax (AIT) | AV | 5% | 5,050.00 |
| Advance Tax (AT) | AV + CD + RD + SD | 3% | 3,787.50 |
| Total duty & taxes | 34,087.50 | ||
| Landed cost (AV + taxes) | 135,087.50 | ||
So every Tk 100 of assessable value under this code carries about Tk 33.75 in duty and taxes. AIT and AT are advance taxes: a VAT-registered importer can usually adjust AT against their VAT return, and AIT can be credited against income tax (except where it is treated as final tax for commercial imports), so the real cost to a registered importer is often lower than the TTI figure.
Add freight and insurance on the full calculator.
Bangladesh HS code 0307.99.90 sits in heading 03.07 of chapter 03 (fish and crustaceans, molluscs and other aquatic invertebrates). The first six digits (0307.99) are the international HS sub-heading used by most countries, so a supplier's export invoice will often show the same six digits. The last two digits are Bangladesh's own national split and decide the exact rate.
If your product could fit more than one line, compare the descriptions of the related codes below. Customs assesses duty on the code that most specifically describes the goods, and a wrong declaration can lead to a re-assessment, fine and delay at Chattogram, Benapole or Dhaka airport.
| 0307.11.10 | Oysters, Live, fresh or chilled, Wrapped/canned upto 2.5 Kg |
| 0307.11.90 | Oysters, Live, fresh or chilled, EXCL. Wrapped/canned upto 2... |
| 0307.12.10 | Oysters, Frozen, Wrapped/canned upto 2.5 kg |
| 0307.12.90 | Oysters, Frozen, Excl. Wrapped/canned upto 2.5 kg |
| 0307.19.10 | Oysters, Live, fresh or chilled, NES, Wrapped/canned upto 2.... |
| 0307.19.90 | Oysters, Live, fresh or chilled, NES, EXCL. Wrapped/canned u... |
| 0307.21.10 | Scallops, Live, Fresh Or Chilled Wrapped/Canned Upto 2.5kg |
| 0307.21.90 | Scallops, Live, Fresh Or Chilled,Nes |
| 0307.22.10 | Scallops, including queen scallops, .. frozen Wrapped/canned... |
| 0307.22.90 | Scallops, including queen scallops, .. frozen Excl. Wrapped/... |
| 0307.29.10 | OTHER LIVE, FRESH OR CHILLED WRAPPED/CANNED UPTO 2.5KG |
| 0307.29.90 | OTHER LIVE, FRESH OR CHILLED, NES |
| 0307.31.10 | Mussels,Live,Fresh Or Chilled Wrapped/Canned upto 2.5kg |
| 0307.31.90 | Mussels, Live, Fresh Or Chilled,Nes |
| 0307.32.10 | Mussels (Mytilus spp., perna spp.): Frozen Wrapped/canned up... |
| 0307.32.90 | Mussels (Mytilus spp., perna spp.): Frozen Excl. Wrapped/ca... |
| 0307.39.10 | OTHER LIVE,FRESH OR CHILLED MUSSELS(EX.MYTILUS SPP.,PERNA SP... |
| 0307.39.90 | OTHER LIVE,FRESH OR CHILLED MUSSELS(EXCL.MYTILUS SPP.,PERNA... |
| 0307.42.10 | Live, fresh or chilled |
| 0307.42.90 | Live, fresh or chilled |
| 0307.43.10 | Cuttle fish and squid , Frozen, Wrapped/canned upto 2.5 kg |
| 0307.43.90 | Cuttle fish and squid , Frozen, Excl. Wrapped/canned upto 2.... |
| 0307.49.10 | OTH.CUTTLE FISH(EX.SEPIA OFFICINALIS,ROSSIA MACROSOMA,SEPIOL... |
| 0307.49.90 | OTH.CUTTLE FISH(EXCL.SEPIA OFFICINALIS,ROSSIA MACROSOMA,SEPI... |
| 0307.51.10 | Octopus Live, Fres Or Chilled, Wrapped/Canned Upto 2.5kg |
| 0307.51.90 | Octopus Live, Fresh Or Chilled,Nes |
| 0307.52.10 | Octopus (Octopus spp.):, Frozen Wrapped/canned upto 2.5 kg |
| 0307.52.90 | Octopus (Octopus spp.):, Frozen Excl. Wrapped/canned upto 2.... |
| 0307.59.10 | OTHER OCTOPUS (EXCL. OCTOPUS SPP.)WRAPPED/CANNED UPTO 2.5KG |
| 0307.59.90 | OTHER OCTOPUS (EXCL. OCTOPUS SPP.), NES |
Our licensed C&F team handles customs clearance at Dhaka airport and Chattogram port, including HS classification, assessment and duty payment.
Contact us Port values141, DIT Ext road, Fokirapool, Dhaka-1000
+8801531173930
info@cnfagentbd.com