Description: OTHER DRIED FISH(EXCL.COD),NES
Chapter 03: Fish and crustaceans, molluscs and other aquatic invertebrates
Rates as published in the NBR Customs Tariff for FY 2025-2026. Concessions under SROs, exemptions for specific importers and port-specific assessment values can change the amount actually payable.
Suppose the CIF value (cost + insurance + freight) of a shipment under 0305.59.90 is Tk 100,000. Customs first adds a 1% landing charge to get the assessable value (AV), then applies each tax in this order:
| Tax | Charged on | Rate | Amount (Tk) |
|---|---|---|---|
| Assessable value | CIF + 1% landing charge | 101,000.00 | |
| Customs Duty (CD) | AV | 25% | 25,250.00 |
| Regulatory Duty (RD) | AV | 0% | 0.00 |
| Supplementary Duty (SD) | AV + CD + RD | 20% | 25,250.00 |
| Value Added Tax (VAT) | AV + CD + RD + SD | 0% | 0.00 |
| Advance Income Tax (AIT) | AV | 5% | 5,050.00 |
| Advance Tax (AT) | AV + CD + RD + SD | 3% | 4,545.00 |
| Total duty & taxes | 60,095.00 | ||
| Landed cost (AV + taxes) | 161,095.00 | ||
So every Tk 100 of assessable value under this code carries about Tk 59.50 in duty and taxes. AIT and AT are advance taxes: a VAT-registered importer can usually adjust AT against their VAT return, and AIT can be credited against income tax (except where it is treated as final tax for commercial imports), so the real cost to a registered importer is often lower than the TTI figure.
Add freight and insurance on the full calculator.
Bangladesh HS code 0305.59.90 sits in heading 03.05 of chapter 03 (fish and crustaceans, molluscs and other aquatic invertebrates). The first six digits (0305.59) are the international HS sub-heading used by most countries, so a supplier's export invoice will often show the same six digits. The last two digits are Bangladesh's own national split and decide the exact rate.
If your product could fit more than one line, compare the descriptions of the related codes below. Customs assesses duty on the code that most specifically describes the goods, and a wrong declaration can lead to a re-assessment, fine and delay at Chattogram, Benapole or Dhaka airport.
| 0305.20.10 | Livers And Roes,Dried,Smoked,Salted Or In Brine, Wra./Can.Up... |
| 0305.20.90 | Livers And Roed, Dried,Smoked,Salted Or In Brine,Nes |
| 0305.31.10 | Tilapias (Oreochromis spp), catfish ......and snakeheads (Ch... |
| 0305.31.90 | Tilapias (Oreochromis spp), catfish ......and snakeheads (Ch... |
| 0305.32.10 | Fish of the families Bregmacerotidae, Euclichthyidae, ..Mura... |
| 0305.32.90 | Fish of the families Bregmacerotidae, Euclichthyidae, .., EX... |
| 0305.39.10 | Fish of the families Bregmacerotidae, Euclichthyidae,.., NES... |
| 0305.39.90 | Fish of the families Bregmacerotidae, Euclichthyidae,.., NES... |
| 0305.41.10 | Smoked Pacific, Atlantic & Danuve Salmon & Fillets, Wra./Can... |
| 0305.41.90 | Smoked Pacific, Atlantic & Danuve Salmon & Fillets, Nes |
| 0305.42.10 | Smoked Herring (Incl. Fillets), Wrapped/Canned Upto 2.5kg |
| 0305.42.90 | Smoked Herrings (Incl. Fillets),Nes |
| 0305.43.10 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus . ch... |
| 0305.43.90 | Other Trout (Salmo trutta, Oncorhynchus mykiss, .. apache an... |
| 0305.44.10 | Tilapias (Oreochromis spp), catfish (Pangasius spp, Silurus... |
| 0305.44.90 | Other Tilapias (Oreochromis spp), ....(Anguilla spp), Nile p... |
| 0305.49.10 | Smoked Fish (Excl.Salmon And Herring), & Fillets Wrapped/Can... |
| 0305.49.90 | Smoked Fish Excl. Salmon And Herring & Fillets, Nes |
| 0305.51.10 | DRIED FISH COD(GADUS MORHUA,GADUS OGAC,GADUS MACROPHALUS) WR... |
| 0305.51.90 | DRIED FISH COD(GADUS MORHUA,GADUS OGAC,GADUS MACROCEPHALUS),... |
| 0305.52.10 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Siluru... |
| 0305.52.90 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Siluru... |
| 0305.53.10 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadida... |
| 0305.53.90 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadida... |
| 0305.54.10 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engr... |
| 0305.54.90 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engr... |
| 0305.59.10 | OTHER DRIED FISH(EXCL.COD) WRAPPED/CANNED UPTO 2.5KG |
| 0305.61.10 | Herrings Salted Or In Brine But Not Dried Or Smoked,Wrapped/... |
| 0305.61.90 | Herrings Salted Or In Brine But Not Dried Or Smoked, Nes |
| 0305.62.10 | Cod Salted Or In Brine But Not Dried Or Smoked,Wrapped/Canne... |
Our licensed C&F team handles customs clearance at Dhaka airport and Chattogram port, including HS classification, assessment and duty payment.
Contact us Port values141, DIT Ext road, Fokirapool, Dhaka-1000
+8801531173930
info@cnfagentbd.com