Description: Turbots (Psetta maxima) Wrapped/canned upto 2.5 Kg
Chapter 03: Fish and crustaceans, molluscs and other aquatic invertebrates
Rates as published in the NBR Customs Tariff for FY 2025-2026. Concessions under SROs, exemptions for specific importers and port-specific assessment values can change the amount actually payable.
Suppose the CIF value (cost + insurance + freight) of a shipment under 0303.34.10 is Tk 100,000. Customs first adds a 1% landing charge to get the assessable value (AV), then applies each tax in this order:
| Tax | Charged on | Rate | Amount (Tk) |
|---|---|---|---|
| Assessable value | CIF + 1% landing charge | 101,000.00 | |
| Customs Duty (CD) | AV | 25% | 25,250.00 |
| Regulatory Duty (RD) | AV | 5% | 5,050.00 |
| Supplementary Duty (SD) | AV + CD + RD | 0% | 0.00 |
| Value Added Tax (VAT) | AV + CD + RD + SD | 15% | 19,695.00 |
| Advance Income Tax (AIT) | AV | 5% | 5,050.00 |
| Advance Tax (AT) | AV + CD + RD + SD | 3% | 3,939.00 |
| Total duty & taxes | 58,984.00 | ||
| Landed cost (AV + taxes) | 159,984.00 | ||
So every Tk 100 of assessable value under this code carries about Tk 58.40 in duty and taxes. AIT and AT are advance taxes: a VAT-registered importer can usually adjust AT against their VAT return, and AIT can be credited against income tax (except where it is treated as final tax for commercial imports), so the real cost to a registered importer is often lower than the TTI figure.
Add freight and insurance on the full calculator.
Bangladesh HS code 0303.34.10 sits in heading 03.03 of chapter 03 (fish and crustaceans, molluscs and other aquatic invertebrates). The first six digits (0303.34) are the international HS sub-heading used by most countries, so a supplier's export invoice will often show the same six digits. The last two digits are Bangladesh's own national split and decide the exact rate.
If your product could fit more than one line, compare the descriptions of the related codes below. Customs assesses duty on the code that most specifically describes the goods, and a wrong declaration can lead to a re-assessment, fine and delay at Chattogram, Benapole or Dhaka airport.
| 0303.11.10 | SOCKEYE SALMON (RED SALMON) ONCORHYNCHUS NERKA WRA/CANNED UP... |
| 0303.11.90 | SOCKEYE SALMON (RED SALMON) ONCORHYNCHUS MERKA,NES |
| 0303.12.10 | Other Pacific salmon (Oncorhynchus gorbuscha, ...sou and Onc... |
| 0303.12.90 | Other Pacific salmon (Oncorhynchus gorbuscha, ... kisutch, O... |
| 0303.13.10 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho... |
| 0303.13.90 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho... |
| 0303.14.10 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus ..Onc... |
| 0303.14.90 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus ..Onc... |
| 0303.19.10 | PACIFIC SALMON EXCCLUDING LIVERS AND ROSE, OTHER WRAPPED/CAN... |
| 0303.19.90 | PACIFIC SALMON EXCCLUDING LIVERS AND ROSE, OTHER,NES |
| 0303.23.10 | Tilapias (Oreochromis spp) Wrapped/canned upto 2.5 Kg |
| 0303.23.90 | Other Tilapias (Oreochromis spp) |
| 0303.24.10 | Catfish (Pangasius spp, Silurus spp, Clarias spp, Ictalurus... |
| 0303.24.90 | Other Catfish (Pangasius spp, Silurus spp, Clarias spp, Icta... |
| 0303.25.10 | Carp (Cyprinus carpio, Carassius carassius, Ctenopharyngodon... |
| 0303.25.90 | Other Carp (Cyprinus carpio, Carassius carassius, .. spp, Ci... |
| 0303.26.10 | Eels (Anguilla spp), Wrapped/canned upto 2.5 Kg |
| 0303.26.90 | Eels (Anguilla spp), EXCL. Wrapped/canned upto 2.5 Kg |
| 0303.29.10 | FISH FROZEN..WRAPPED/CANNED UPTO 2.5KG RUHI,KATLA,MRIGLE,PAN... |
| 0303.29.90 | Fish frozen.. Excl. wrapped/canned upto 2.5kg ruhi, katla,.... |
| 0303.31.10 | Frozen Halibut (Excl. Livers & Roes) Wrapped/Canned Upto 2.5... |
| 0303.31.90 | Frozen Halibut (Excl. Livers & Roes),nes |
| 0303.32.10 | Frozen Plaice, (Excl. Livers & Roes), Wrapped/Canned upto 2.... |
| 0303.32.90 | Frozen Plaice, (Excl. Livers & Roes),nes |
| 0303.33.10 | Frozen Sole, (Excl. Libers & Roes), Wrapped/Canned Upto 2.5k... |
| 0303.33.90 | Frozen Sole, (Excl.Livers & Roes),nes |
| 0303.34.90 | Other Turbots (Psetta maxima) |
| 0303.39.10 | Frozen Flat Fish,(Excl.Livers & Roes),Excl.Halibut,Plaice &... |
| 0303.39.90 | Frozen Flat Fish,(Excl.Livers & Roes), Excl. Halibut,Plaice... |
| 0303.41.10 | Frozen Albacore Or Longfinned Tunas(Excl.Livers & Roes)Wrapp... |
Our licensed C&F team handles customs clearance at Dhaka airport and Chattogram port, including HS classification, assessment and duty payment.
Contact us Port values141, DIT Ext road, Fokirapool, Dhaka-1000
+8801531173930
info@cnfagentbd.com