Section XIX: Arms and Ammunition
The table below lists every 8-digit Bangladesh HS code in chapter 93, grouped by 4-digit heading. Rates are percentages of the assessable value except where noted. TTI (total tax incidence) is the combined tax as a percentage of the assessable value. Open any code for the full breakdown and a worked example, or calculate your own shipment with the duty calculator.
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 9301.10.00 | Artillery weapons (for example, guns, howitzers and mortars) | 0% | 0% | 15% | 25.75% |
| 9301.20.00 | ROCKET LAUNCHERS;FLAME THROWERS;GRENADE LAUNCHERS;TORPEDO TUBES & SIMILAR. | 0% | 0% | 15% | 25.75% |
| 9301.90.00 | OTHER THAN ROCKET LAUNCHERS;FLAME THROWERS;GRENADE LAUNCHERS;TORPEDO TUBES | 0% | 0% | 15% | 25.75% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 9302.00.10 | Arms Forming Part Of The Regular Uniform Of BD.Armies,NAVY,Air Forces & Foreign Armies.. | 5% | 0% | 15% | 31.50% |
| 9302.00.90 | Other Revolvers And Pistols, Other Than Than Of 93.03 Or 93.04 | 25% | 150% | 15% | 288.50% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 9303.10.10 | Muzzle-Loading Firearms Imported By Or On Behalf Of The Govi.Of Bangladesh | 5% | 0% | 15% | 31.50% |
| 9303.10.90 | Other Muzzle-Loading Firearms | 25% | 100% | 15% | 211.80% |
| 9303.20.10 | Sporting,Hunting/Target-Shooting Shotguns, Imp.By/On Behalf Of The Bd.Govt | 5% | 0% | 15% | 31.50% |
| 9303.20.90 | Other Sporting,Hunting Or Target-Shooting Shotguns | 25% | 100% | 15% | 211.80% |
| 9303.30.10 | Sporting,Hunting/Target-Shoting Rifles(Ex.Shotguns)Imp.By/On Behalf Bd.Gov | 5% | 0% | 15% | 31.50% |
| 9303.30.20 | Match Weapons For Sports Shooting | 10% | 0% | 15% | 37.25% |
| 9303.30.90 | Other Sporting,Hunting Or Target-Shooting Fifles (Excl. Shotguns) | 25% | 100% | 15% | 211.80% |
| 9303.90.10 | Firearms Imported By Or On Behalf Of The Government Of Bangladesh | 5% | 0% | 15% | 31.50% |
| 9303.90.90 | Firerms Which Operate By Firing An Explosive Charge, Nes | 25% | 100% | 15% | 211.80% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 9304.00.10 | Match Weapons Used For Sports Shooting | 10% | 0% | 15% | 37.25% |
| 9304.00.90 | Other Arms(Eg Spring,Air Or Gas Guns&Pistols,Truncheons) | 25% | 100% | 15% | 211.80% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 9305.10.00 | Parts And Accessories Of Revolvers Or Pistols | 25% | 100% | 15% | 211.80% |
| 9305.20.00 | Parts and accessories Of shotguns or rifles of heading 9303 | 25% | 100% | 15% | 211.80% |
| 9305.91.00 | MILITARY WEAPONS OF HEADING 9301 | 25% | 100% | 15% | 211.80% |
| 9305.99.00 | OTHER MILITARY WEAPONS EXCLUDING HEADING 9301 | 25% | 100% | 15% | 211.80% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 9306.21.00 | Cartridges For Shotguns | 25% | 100% | 15% | 211.80% |
| 9306.29.10 | Ammunition For Sports Shooting | 10% | 0% | 15% | 37.25% |
| 9306.29.90 | Parts Of Shotgun Cartridges; Air Gun Pellets, Nes | 25% | 100% | 15% | 211.80% |
| 9306.30.00 | Cartridges And Parts Thereof (Excl. Shotgun) | 25% | 100% | 15% | 211.80% |
| 9306.90.00 | Bombs, Grenades, Torpedos, Mines, Missiles And Similar Munitions, Etc | 25% | 100% | 15% | 211.80% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 9307.00.10 | Swords For Presentation As Navy,Army,Air Force...Equipment Of Commi.Office | 5% | 0% | 15% | 31.50% |
| 9307.00.90 | Other Swords,Cutlasses,Bayonets,Lances&Similar Arms&Parts Thereof | 25% | 100% | 15% | 211.80% |
141, DIT Ext road, Fokirapool, Dhaka-1000
+8801531173930
info@cnfagentbd.com