Section XI: Textiles and Textile Articles
The table below lists every 8-digit Bangladesh HS code in chapter 55, grouped by 4-digit heading. Rates are percentages of the assessable value except where noted. TTI (total tax incidence) is the combined tax as a percentage of the assessable value. Open any code for the full breakdown and a worked example, or calculate your own shipment with the duty calculator.
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 5501.11.00 | Snthetic filament tow Of nylon or other polyamides ,Of aramids | 5% | 0% | 15% | 31.50% |
| 5501.19.00 | Synthetic filament tow Of nylon or other polyamides : Excluding Of aramids | 5% | 0% | 15% | 31.50% |
| 5501.20.00 | Synthetic Filament Tow Of Polyesters | 5% | 0% | 15% | 31.50% |
| 5501.30.00 | ACRYLIC OR MOD ACRYLIC IMPORTED VAT REG. SYNTHETIC STAPLE FIBER MANUFACT. | 1% | 0% | 15% | 26.90% |
| 5501.40.00 | Synthetic filament tow Acrylic or modacrylic Of polypropylene | 5% | 0% | 15% | 31.50% |
| 5501.90.00 | Synthetic Filament Tow (Excl. Nylon/Polyesters/Acrylic) | 5% | 0% | 15% | 31.50% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 5502.10.00 | Artificial filament tow of cellulose acetate | 25% | 0% | 15% | 58.40% |
| 5502.90.00 | Artificial filament tow, nes | 25% | 0% | 15% | 58.40% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 5503.11.00 | Syn.Sta.fibres, not carded,combed or otherwise proce.for spin.Of nylon or othe | 5% | 0% | 0% | 10.00% |
| 5503.19.00 | Syn.Sta.fibres,not carded, combed or othrwise pro.for spin.Of nylon or othr po | 0% | 0% | 0% | 10.00% |
| 5503.20.00 | Synthetic Staple Fibres, Of Polyesters, Not Carded, Combed Or Processed | 5% | 0% | 0% | 5.00% |
| 5503.30.00 | Acrylic Or Modacrylic Synth. Staple Fibres,Not Carded,Combed Or Processed | 0% | 0% | 0% | 5.00% |
| 5503.40.00 | Synthetic Staple Fibres,Of Polypropylene,Not Carded,Combed Or Processed | 5% | 0% | 15% | 26.50% |
| 5503.90.00 | Syn.Staple Fibres,Not Carded,Combed Or Processed(Exl.Nyl/Polest./Acry./Pp) | 0% | 0% | 15% | 25.75% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 5504.10.00 | Artificial Staple Fibres,Of Viscose Rayon,Not Carded,Combed Or Processed | 0% | 0% | 15% | 15.00% |
| 5504.90.00 | Artificial Staple Fibres, (Excl. Viscose), Not Carded,Combed Or Processed | 0% | 0% | 15% | 20.75% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 5505.10.00 | Waste Of Synthetic Fibre, (Incl. Noils, Yarn Waste And Garnetted Stock) | 0% | 0% | 15% | 20.75% |
| 5505.20.00 | Waste Of Artificial Fibre, (Incl. Noils, Yarn Waste And Garnetted Stock) | 0% | 0% | 15% | 20.75% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 5506.10.00 | Synt.Staple Fibres,Of Nylon Or Other Polyamides,Carded,Combed Or Processed | 5% | 0% | 0% | 10.00% |
| 5506.20.00 | Synthetic Staple Fibres, Of Polyesters, Carded, Combed Or Processed | 0% | 0% | 0% | 5.00% |
| 5506.30.00 | Acrylic Or Modacrylic Synthetic Staple Fibres,Carded,Combed Or Processed | 5% | 0% | 0% | 10.00% |
| 5506.40.00 | Synthetic staple fibres, carded, combed or otherwise processed for spinning | 5% | 0% | 15% | 31.50% |
| 5506.90.00 | Syn.Staple Fibres,Nes,Carded,Combed Or Processed(Exl.Nyl./Polester/Acry.) | 5% | 0% | 15% | 26.50% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 5507.00.00 | Artificial Staple Fibres, Carded, Combed Or Processed For Spinning | 5% | 0% | 15% | 26.50% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 5508.10.00 | Sewing Thread Of Synthetic Staple Fibres | 10% | 0% | 15% | 37.25% |
| 5508.20.00 | Sewing Thread Of Artificial Staple Fibres | 10% | 0% | 15% | 37.25% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 5509.11.00 | Single Yarn, With >=85% Staple Fibres Of Nylon Or Other Polyamides, Nprs | 10% | 0% | 15% | 37.25% |
| 5509.12.00 | Multiple Or Cabled Yarn, >=85% Staple Fibres Of Nylon, Etc, Nprs | 10% | 0% | 15% | 37.25% |
| 5509.21.00 | Single Yarn, With >=85% Polyester Staple Fibres, Nprs | 10% | 0% | 15% | 37.25% |
| 5509.22.00 | Multiple Or Cabled Yarn, With >=85% Polyester Staple Fibres, Nprs | 10% | 0% | 15% | 37.25% |
| 5509.31.00 | Single Yarn, With >=85% Acrylic Or Modacrylic Staple Fibres, Nprs | 10% | 0% | 15% | 37.25% |
| 5509.32.00 | Multiple Or Cabled Yarn, >=85% Acrylic Or Modacrylic Staple Fibres, Nprs | 10% | 0% | 15% | 37.25% |
| 5509.41.00 | Single Yarn, With >=85% Synthetic Staple Fibres, Nes, Nprs | 10% | 0% | 15% | 37.25% |
| 5509.42.00 | Multiple Or Cabled Yarn, With >=85% Synthetic Staple Fibres, Nes, Nprs | 10% | 0% | 15% | 37.25% |
| 5509.51.00 | Yarn,<85% Polyester Staple Fibres,Mixed With Artificial Staple Fibres,Nprs | 10% | 0% | 15% | 37.25% |
| 5509.52.00 | Yarn,<85% Polyester Staple Fibres,Mixed With Wool Or Fine Animal Hair,Nprs | 10% | 0% | 15% | 37.25% |
| 5509.53.00 | Yarn, <85% Polyester Staple Fibres, Mixed With Cotton, Nprs | 10% | 0% | 15% | 37.25% |
| 5509.59.00 | Yarn,<85%Polyester Staple Fibres,Nes,Nprs(Exl.Arti/Wool/Cotton Staplefibre | 10% | 0% | 15% | 37.25% |
| 5509.61.00 | Yarn, <85% Acrylic Or Modacrylic Staple Fibres, Mixed With Wool..., Nprs | 10% | 0% | 15% | 37.25% |
| 5509.62.00 | Yarn, <85% Acrylic Or Modacrylic Staple Fibres, Mixed With Cotton, Nprs | 10% | 0% | 15% | 37.25% |
| 5509.69.00 | Yarn, <85%Acrylic Or Modacrylic Staple Fibres, Nes, Nprs(Exl. Wool/Cotton) | 10% | 0% | 15% | 37.25% |
| 5509.91.00 | Yarn, Synthetic Staple Fibres, Nes, Mixed With Wool..., Nprs | 10% | 0% | 15% | 37.25% |
| 5509.92.00 | Yarn, Synthetic Staple Fibres, Nes, Mixed With Cotton, Nprs | 10% | 0% | 15% | 37.25% |
| 5509.99.00 | Yarn, Synthetic Staple Fibres,Nes, Nprs (Exl. Wool/Cotton) | 10% | 0% | 15% | 37.25% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 5510.11.00 | Single Yarn, With >=85% Artificial Staple Fibres, Nprs | 10% | 0% | 15% | 37.25% |
| 5510.12.10 | Water Blocking Yarn | 10% | 0% | 15% | 37.25% |
| 5510.12.90 | YARN OF ARTIFICIAL STAPLE FIBRES, .. EXCL. WATER BLOCKING YARN IMP BY VAT REG. OPTICAL F | 10% | 0% | 15% | 37.25% |
| 5510.20.00 | Yarn, Artificial Staple Fibres, Mixed With Wool..., Nprs | 10% | 0% | 15% | 37.25% |
| 5510.30.10 | Water Blocking Tape | 10% | 0% | 15% | 37.25% |
| 5510.30.90 | YARN OF ARTIFICIAL STAPLE FIBRES,..EXCL. W/BLOCKING TAP IMPTD. BY VAT REG. OPTICAL FIBRE | 10% | 0% | 15% | 37.25% |
| 5510.90.00 | Yarn, Artificial Staple Fibres, Nes, Nprs (Exl. Wool/Cotton) | 10% | 0% | 15% | 37.25% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 5511.10.00 | Yarn, With >=85% Synthetic Staple Fibres, Put Up For Retail Sale | 10% | 0% | 15% | 37.25% |
| 5511.20.00 | Yarn, <85% Synthetic Staple Fibres, Put Up For Retail Sale | 10% | 0% | 15% | 37.25% |
| 5511.30.00 | Yarn Of Artificial Staple Fibres, Put Up For Retail Sale | 10% | 0% | 15% | 37.25% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 5512.11.00 | Unbleached or bleached woven fabrics, >=85% polyester staple fibres | 25% | 10% | 15% | 73.74% |
| 5512.19.10 | Silk screen | 25% | 0% | 15% | 58.40% |
| 5512.19.90 | Woven Fabrics, >=85% Polyester Staple Fibres, Excl.Unbleached Or Bleached | 25% | 10% | 15% | 73.74% |
| 5512.21.00 | Unbleached or bleached woven fabrics, >=85% acrylic... staple fibres | 25% | 10% | 15% | 73.74% |
| 5512.29.00 | Woven Fabrics, >=85% Acrylic... Staple Fibres, Excl.Unbleached Or Bleached | 25% | 10% | 15% | 73.74% |
| 5512.91.00 | Unbleached or bleached woven fabrics, >=85% synthetic staple fibres, nes | 25% | 10% | 15% | 73.74% |
| 5512.99.00 | Woven Fabrics, >=85% Synthetic Fibres, Nes | 25% | 10% | 15% | 73.74% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 5513.11.00 | Plain weave fabrics, <85% polyester fibres + cotton, =<170g/m2 fibres, plain weave | 25% | 10% | 15% | 73.74% |
| 5513.12.00 | 3-Thread or 4-thread twill, including cross twill ,of polyester staple fibres | 25% | 10% | 15% | 73.74% |
| 5513.13.00 | Other woven fabrics of polyester staple fibres | 25% | 10% | 15% | 73.74% |
| 5513.19.00 | Other woven fabrics | 25% | 10% | 15% | 73.74% |
| 5513.21.00 | Dyed Plain Weave Fabrics, <85% Polyester Fibres + Cotton, =<170g/M2 | 25% | 10% | 15% | 73.74% |
| 5513.23.00 | Dyed Woven Fabrics, Nes, <85% Polyester Fibres + Cotton, =<170g/M2 | 25% | 10% | 15% | 73.74% |
| 5513.29.00 | Dyed Woven Fabrics, <85% Synthetic Fibres + Cotton, Nes, =<170g/M2 | 25% | 10% | 15% | 73.74% |
| 5513.31.00 | Coloured Plain Weave Fabrics, <85% Polyester Fibres + Cotton, =<170g/M2 | 25% | 10% | 15% | 73.74% |
| 5513.39.00 | Coloured Woven Fabrics, <85% Synthetic Fibres + Cotton, Nes, =<170g/M2 | 25% | 10% | 15% | 73.74% |
| 5513.41.00 | Printed Plain Weave Fabrics, <85% Polyester Fibres + Cotton, =<170g/M2 | 25% | 10% | 15% | 73.74% |
| 5513.49.00 | Printed Woven Fabrics, <85% Synthetic Fibres + Cotton, Nes, =<170g/M2 | 25% | 10% | 15% | 73.74% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 5514.11.00 | Of polyester staple fibres, plain weave | 25% | 10% | 15% | 73.74% |
| 5514.12.00 | 3-Thread for 4-thread twill, including cross twill, of polyester staple fibres | 25% | 10% | 15% | 73.74% |
| 5514.19.00 | Other woven fabrics | 25% | 10% | 15% | 73.74% |
| 5514.21.00 | Dyed Plain Weave Fabrics, <85% Polyester Fibres + Cotton, >170g/M2 | 25% | 10% | 15% | 73.74% |
| 5514.22.00 | Dyed 3 Or 4-Thread Twill, <85% Polyester Fibres + Cotton, >170g/M2 | 25% | 10% | 15% | 73.74% |
| 5514.23.00 | Dyed Woven Fabrics, Nes, <85% Polyester Fibres + Cotton, >170g/M2 | 25% | 10% | 15% | 73.74% |
| 5514.29.00 | Dyed Woven Fabrics, <85% Synthetic Fibres + Cotton, Nes, >170g/M2 | 25% | 10% | 15% | 73.74% |
| 5514.30.00 | Unbleached or bleached Of polyester staple fibres, plain weave: dyed Of yarns | 25% | 10% | 15% | 73.74% |
| 5514.41.00 | Printed Plain Weave Fabrics, <85% Polyester Fibres + Cotton, >170g/M2 | 25% | 10% | 15% | 73.74% |
| 5514.42.00 | Printed 3 Or 4-Thread Twill, <85% Polyester Fibres + Cotton, >170g/M2 | 25% | 10% | 15% | 73.74% |
| 5514.43.00 | Printed Woven Fabrics, Nes, <85% Polyester Fibres + Cotton, >170g/M2 | 25% | 10% | 15% | 73.74% |
| 5514.49.00 | Printed Woven Fabrics, <85% Synthetic Fibres + Cotton, Nes, >170g/M2 | 25% | 10% | 15% | 73.74% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 5515.11.00 | Mixed mainly or solely with viscose rayon staple fibres | 25% | 10% | 15% | 73.74% |
| 5515.12.00 | Mixed mainly or solely with man-made filaments: | 25% | 10% | 15% | 73.74% |
| 5515.13.00 | Mixed mainly or solely with wool or fine animal hair: | 25% | 10% | 15% | 73.74% |
| 5515.19.00 | Woven fabrics of polyester staple fibres, nes | 25% | 10% | 15% | 73.74% |
| 5515.21.00 | Mixed mainly or solely with man-made filaments | 25% | 10% | 15% | 73.74% |
| 5515.22.00 | Mixed mainly or solely with wool or fine animal hair | 25% | 10% | 15% | 73.74% |
| 5515.29.00 | Woven fabrics of acrylic or modacrylic staple fibres, nes | 25% | 10% | 15% | 73.74% |
| 5515.91.00 | Mixed mainly or solely with man-made filaments: | 25% | 10% | 15% | 73.74% |
| 5515.99.00 | Woven fabrics of synthetic staple fibres, nes | 25% | 10% | 15% | 73.74% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 5516.11.00 | Unbleached or bleached woven fabrics, >=85% artificial staple fibres | 25% | 10% | 15% | 73.74% |
| 5516.12.00 | Dyed Woven Fabrics, >=85% Artificial Staple Fibres | 25% | 10% | 15% | 73.74% |
| 5516.13.00 | Coloured Woven Fabrics Of Yarn, >=85% Artificial Staple Fibres | 25% | 10% | 15% | 73.74% |
| 5516.14.00 | Printed Woven Fabrics, >=85% Artificial Staple Fibres | 25% | 10% | 15% | 73.74% |
| 5516.21.00 | Woven fab. <85% artificial fibres, with man-made filas, Unbleached or bleached | 25% | 10% | 15% | 73.74% |
| 5516.22.00 | Dyed Woven Fabrics, <85% Artificial Fibres, With Man-Made Filaments | 25% | 10% | 15% | 73.74% |
| 5516.23.00 | Coloured Woven Fabrics, <85% Artificial Fibres, With Man-Made Filaments | 25% | 10% | 15% | 73.74% |
| 5516.24.00 | Printed Woven Fabrics, <85% Artificial Fibres, With Man-Made Filaments | 25% | 10% | 15% | 73.74% |
| 5516.31.00 | Woven fabrics, <85% artificial fibres, with wool..., Unbleached or bleached | 25% | 10% | 15% | 73.74% |
| 5516.32.00 | Dyed Woven Fabrics, <85% Artificial Fibres, With Wool... | 25% | 10% | 15% | 73.74% |
| 5516.33.00 | Coloured Woven Fabrics, <85% Artificial Staple Fibres, With Wool... | 25% | 10% | 15% | 73.74% |
| 5516.34.00 | Printed Woven Fabrics, <85% Artificial Staple Fibres, With Wool... | 25% | 10% | 15% | 73.74% |
| 5516.41.00 | Woven fabrics, <85% artificial staple fibres, mixed with cotton Unblea. or bleached | 25% | 10% | 15% | 73.74% |
| 5516.42.00 | Dyed Woven Fabrics, <85% Artificial Staple Fibres, Mixed With Cotton | 25% | 10% | 15% | 73.74% |
| 5516.43.00 | Coloured Woven Fabrics, <85% Artificialstaple Fibres, Mixed With Cotton | 25% | 10% | 15% | 73.74% |
| 5516.44.00 | Printed Woven Fabrics, <85% Artificial Staple Fibres, Mixed With Cotton | 25% | 10% | 15% | 73.74% |
| 5516.91.00 | Woven fabrics, <85% artificial staple fibres, nes Unbleached or bleached | 25% | 10% | 15% | 73.74% |
| 5516.92.00 | Dyed Woven Fabrics, <85% Artificial Staple Fibres, Nes | 25% | 10% | 15% | 73.74% |
| 5516.93.00 | Coloured Woven Fabrics, <85% Artificial Staple Fibres | 25% | 10% | 15% | 73.74% |
| 5516.94.00 | Printed Woven Fabrics, <85% Artificial Staple Fibres, Nes | 25% | 10% | 15% | 73.74% |
141, DIT Ext road, Fokirapool, Dhaka-1000
+8801531173930
info@cnfagentbd.com