Section IV: Prepared Foodstuffs; Beverages, Spirits and Vinegar; Tobacco
The table below lists every 8-digit Bangladesh HS code in chapter 23, grouped by 4-digit heading. Rates are percentages of the assessable value except where noted. TTI (total tax incidence) is the combined tax as a percentage of the assessable value. Open any code for the full breakdown and a worked example, or calculate your own shipment with the duty calculator.
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 2301.10.10 | Flours,Meals & Pellets,Of Meat Unfit For Human Consumption;Greaves,Wra/Can.upto 2.5 kg | 0% | 0% | 0% | 5.00% |
| 2301.10.90 | Flours,Meals & Pellets,Of Meat Unfit For Human Consumption;Greaves,W./C. | 0% | 0% | 0% | 0% (duty free) |
| 2301.20.10 | Flours, meals and pellets, of fish or of crustaceans...wrapped/canned upto 2.5 kg | 0% | 0% | 0% | 0% (duty free) |
| 2301.20.90 | Flours, meals and pellets, of fish or of crustaceansàExcl.wrapped/canned upto 2.5 kg | 0% | 0% | 0% | 0% (duty free) |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 2302.10.00 | Brans, Sharps And Other Residues Of Maize(Corn) | 0% | 0% | 0% | 5.00% |
| 2302.30.00 | Brans, Sharps And Other Residues Of Wheat | 0% | 0% | 0% | 5.00% |
| 2302.40.10 | Brans,Sharps & Oth. Residues Of Oth. Cereals Except Maize,Rice & Wheat | 0% | 0% | 0% | 5.00% |
| 2302.40.90 | Brans,Sharps & Oth. Residues Of Oth. Cereals Except Maize,Rice & Wheat | 0% | 0% | 0% | 5.00% |
| 2302.50.00 | Brans, Sharps And Other Residues Of Leguminous Plants | 0% | 0% | 0% | 5.00% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 2303.10.00 | Residues Of Starch Manufacture And Similar Residues | 0% | 0% | 0% | 5.00% |
| 2303.20.00 | Beet Pulp, Bagasse And Other Waste Of Sugar Manufacture | 0% | 0% | 15% | 20.75% |
| 2303.30.00 | Brewing Or Distilling Dregs And Waste | 0% | 0% | 15% | 25.75% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 2304.00.00 | Oil-Cake And Other Solid Residues, Of Soya-Bean Oil | 0% | 0% | 0% | 15.25% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 2305.00.00 | Oil-Cake And Other Solid Residues, Of Ground-Nut Oil | 5% | 0% | 0% | 10.00% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 2306.10.00 | Oil-Cake And Other Solid Residues Of Cotton Seeds | 0% | 0% | 0% | 10.25% |
| 2306.20.00 | Oil-Cake And Other Solid Residues Of Linseed | 5% | 0% | 0% | 10.00% |
| 2306.30.00 | Oil-Cake And Other Solid Residues Of Sunflower Seeds | 5% | 0% | 0% | 10.00% |
| 2306.41.00 | OILCAKE&OTHER SOLID RESIDUES OF RAPE OR COLZA SEEDS OF LOW ERUCIC ACID R/C | 10% | 0% | 0% | 15.00% |
| 2306.49.00 | OIL-CAKE AND OTHER SOLID RESIDUES OF RAPE OR COLZA SEEDS, OTHER | 5% | 0% | 0% | 10.00% |
| 2306.50.00 | Oil-Cake And Other Solid Residues Of Coconut Or Copra | 5% | 0% | 15% | 26.50% |
| 2306.60.00 | Oil-Cake And Other Solid Residues Of Palm Nuts Or Kernels | 0% | 0% | 0% | 10.25% |
| 2306.90.00 | Oil-Cake And Other Solid Residues, Of Other Vegetable Fats And Oils | 5% | 0% | 0% | 10.00% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 2307.00.00 | Wine Lees; Argol | 5% | 0% | 15% | 31.50% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 2308.00.00 | VEGETABLE MATERIALS&VEG.WASTE,VEG.RESIDUES&BY-PRODUCTS,..ANIMAL FEEDING.. | 0% | 0% | 0% | 0% (duty free) |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 2309.10.00 | Dog Or Cat Food, Put Up For Retail Sale | 25% | 0% | 15% | 58.40% |
| 2309.90.11 | Vitamin or mineral or amino acid or their combination (feed grade) | 5% | 0% | 0% | 10.00% |
| 2309.90.12 | Vitamin premix or mineral premix or amino acid premix or their combination(feed grade | 5% | 0% | 0% | 10.00% |
| 2309.90.13 | Probiotics or Prebiotics or their combinatioin (feed grade) | 5% | 0% | 0% | 10.00% |
| 2309.90.14 | Essential oil or combination of essential oils (feed grade) | 5% | 0% | 0% | 10.00% |
| 2309.90.19 | Oth, Preparations for use in making complete feed or supplementary feed | 5% | 0% | 0% | 10.00% |
| 2309.90.21 | Vitamin or mineral or amino acid or their combination (feed grade) | 10% | 0% | 15% | 37.25% |
| 2309.90.22 | Vitamin premix or mineral premix or amino acid premix or their combination (feed grad | 10% | 0% | 15% | 37.25% |
| 2309.90.23 | Probiotics or Prebiotics or their combination (feed grade) | 10% | 0% | 15% | 37.25% |
| 2309.90.24 | Essential oil or combination of essential oils (feed grade) | 10% | 0% | 15% | 37.25% |
| 2309.90.29 | Preparations for use in making complete feed or supplementary feed for fish,NES | 10% | 0% | 15% | 37.25% |
| 2309.90.90 | OTH..Preparations of a kind used in animal feeding. ,OTHER | 10% | 0% | 0% | 17.00% |
141, DIT Ext road, Fokirapool, Dhaka-1000
+8801531173930
info@cnfagentbd.com