Chapter 10: Cereals

52 HS codes in 8 headings · Bangladesh Customs Tariff FY 2025-2026

Section II: Vegetable Products

The table below lists every 8-digit Bangladesh HS code in chapter 10, grouped by 4-digit heading. Rates are percentages of the assessable value except where noted. TTI (total tax incidence) is the combined tax as a percentage of the assessable value. Open any code for the full breakdown and a worked example, or calculate your own shipment with the duty calculator.

Heading 10.01

HS Code Description CD SD VAT TTI
1001.11.10 Durum wheat Seed, Wrapped/canned upto 2.5 Kg 5% 0% 0% 10.00%
1001.11.90 Durum wheat Seed, EXCL. Wrapped/canned upto 2.5 Kg 0% 0% 0% 0% (duty free)
1001.19.10 Durum wheat, Other than Seed, Wrapped/canned upto 2.5 Kg 5% 0% 15% 26.50%
1001.19.90 Durum wheat, Other than Seed, EXCL. Wrapped/canned upto 2.5 Kg 0% 0% 0% 0% (duty free)
1001.91.10 Other Seed, Wrapped/canned upto 2.5 Kg 5% 0% 0% 15.00%
1001.91.90 Other Seed, EXCL, Wrapped/canned upto 2.5 Kg 0% 0% 0% 0% (duty free)
1001.99.10 Other Seed, NES, Wrapped/canned upto 2.5 Kg 5% 0% 15% 31.50%
1001.99.90 Other Seed, NES, EXCL, Wrapped/canned upto 2.5 Kg 0% 0% 0% 0% (duty free)

Heading 10.02

HS Code Description CD SD VAT TTI
1002.10.10 Rye Seed, Wrapped/canned upto 2.5 Kg 0% 0% 0% 5.00%
1002.10.90 Rye Seed, EXCL. Wrapped/canned upto 2.5 Kg 0% 0% 0% 5.00%
1002.90.10 Rye other than Seed, NES, Wrapped/canned upto 2.5 Kg 0% 0% 15% 25.75%
1002.90.90 Rye other than, NES, EXCL. Wrapped/canned upto 2.5 Kg 0% 0% 0% 5.00%

Heading 10.03

HS Code Description CD SD VAT TTI
1003.10.10 Barley Seed Wrapped/canned upto 2.5 Kg 0% 0% 0% 5.00%
1003.10.90 Barley Seed EXCL. Wrapped/canned upto 2.5 Kg 0% 0% 0% 5.00%
1003.90.10 Barley other than Seed Wrapped/canned upto 2.5 Kg 0% 0% 15% 25.75%
1003.90.90 Barley other than Seed EXCL. Wrapped/canned upto 2.5 Kg 0% 0% 0% 5.00%

Heading 10.04

HS Code Description CD SD VAT TTI
1004.10.10 Oats Seed, Wrapped/canned upto 2.5 Kg 0% 0% 0% 5.00%
1004.10.90 Oats Seed, EXCL. Wrapped/canned upto 2.5 Kg 0% 0% 0% 5.00%
1004.90.10 Oats other than Seed, Wrapped/canned upto 2.5 Kg 0% 0% 15% 25.75%
1004.90.90 Oats other than Seed, EXCL. Wrapped/canned upto 2.5 Kg 0% 0% 0% 5.00%

Heading 10.05

HS Code Description CD SD VAT TTI
1005.10.10 Maize Seed, wrapped/canned upto 2.5 kg 0% 0% 0% 0% (duty free)
1005.10.90 Maize Seed, Excl. wrapped/canned upto 2.5 kg 0% 0% 0% 0% (duty free)
1005.90.10 Other Maize, wrapped/canned upto 2.5 kg 0% 0% 0% 5.00%
1005.90.90 Other Maize, Excluding wrapped/canned upto 2.5 kg 0% 0% 0% 2.00%

Heading 10.06

HS Code Description CD SD VAT TTI
1006.10.10 Rice in the husk (paddy or rough) wrapped/canned upto 2.5 kg 0% 0% 0% 5.00%
1006.10.90 Rice in the husk (paddy or rough) Excl. wrapped/canned upto 2.5 kg 0% 0% 0% 5.00%
1006.20.00 Husked (Brown) Rice 25% 0% 0% 67.50%
1006.30.11 Semi-Milled Or Wholly Milled Rice 25% 0% 15% 87.00%
1006.30.19 Semi-Milled Or Wholly Milled Rice 25% 0% 15% 87.00%
1006.30.91 Semi-Milled Or Wholly Milled Rice 25% 0% 15% 87.00%
1006.30.99 Semi-Milled Or Wholly Milled Rice 0% 0% 0% 2.00%
1006.40.00 Broken Rice 25% 0% 0% 67.50%

Heading 10.07

HS Code Description CD SD VAT TTI
1007.10.10 Grain sorghum Seed, Wrapped/canned upto 2.5 Kg 0% 0% 0% 5.00%
1007.10.90 Grain sorghum Seed, EXCL. Wrapped/canned upto 2.5 Kg 0% 0% 0% 5.00%
1007.90.10 Grain sorghum other than Seed, Wrapped/canned upto 2.5 Kg 5% 0% 15% 31.50%
1007.90.90 Grain sorghum other than Seed, EXCL. Wrapped/canned upto 2.5 Kg 5% 0% 0% 10.00%

Heading 10.08

HS Code Description CD SD VAT TTI
1008.10.10 Buckwheat, Wrapped/Canned upto 2.5 kg 10% 0% 15% 37.25%
1008.10.90 Buckwheat, Nes 10% 0% 0% 15.00%
1008.21.10 Millet Seed, Wrapped/canned upto 2.5 Kg 10% 0% 0% 20.00%
1008.21.90 Millet Seed, EXCL. Wrapped/canned upto 2.5 Kg 10% 0% 0% 15.00%
1008.29.10 Millet other than Seed, Wrapped/canned upto 2.5 Kg 10% 0% 15% 37.25%
1008.29.90 Millet other than Seed, EXCL. Wrapped/canned upto 2.5 Kg 10% 0% 0% 15.00%
1008.30.10 Canary Seed, Wrapped/Canned upto 2.5 kg 10% 0% 15% 37.25%
1008.30.90 Canary Seeds,excl. wrapped/canned 10% 0% 0% 15.00%
1008.40.10 Fonio (Digitaria spp) Wrapped/canned upto 2.5 Kg 10% 0% 15% 37.25%
1008.40.90 Other Fonio (Digitaria spp), EXCL. Wrapped/canned upto 2.5 Kg 10% 0% 0% 15.00%
1008.50.10 Quinoa (Chenopodium quinoa) Wrapped/canned upto 2.5 Kg 10% 0% 15% 37.25%
1008.50.90 Other quinoa (Chenopodium quinoa), EXCL. Wrapped/canned upto 2.5 Kg 10% 0% 0% 15.00%
1008.60.10 Triticale wrapped/canned upto 2.5 Kg 10% 0% 15% 37.25%
1008.60.90 Other Triticale, EXCL. Wrapped/canned upto 2.5 Kg 10% 0% 0% 15.00%
1008.90.10 Other Cereal, Wrapped/Canned upto 2.5 kg 10% 0% 15% 37.25%
1008.90.90 Other Cereal, Nes 10% 0% 0% 15.00%

141, DIT Ext road, Fokirapool, Dhaka-1000

+8801531173930

info@cnfagentbd.com