Section I: Live Animals; Animal Products
The table below lists every 8-digit Bangladesh HS code in chapter 01, grouped by 4-digit heading. Rates are percentages of the assessable value except where noted. TTI (total tax incidence) is the combined tax as a percentage of the assessable value. Open any code for the full breakdown and a worked example, or calculate your own shipment with the duty calculator.
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0101.21.00 | Pure-bred breeding animals of horses.. | 5% | 0% | 0% | 10.00% |
| 0101.29.00 | Other horses | 5% | 0% | 0% | 10.00% |
| 0101.30.00 | Asses | 5% | 0% | 0% | 10.00% |
| 0101.90.00 | LIVE HORSES,ASSES,MULES AND HINNIES,NES | 5% | 0% | 0% | 10.00% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0102.21.00 | Pure-bred breeding animals of cattle | 0% | 0% | 0% | 0% (duty free) |
| 0102.29.00 | Other cattle | 0% | 0% | 0% | 0% (duty free) |
| 0102.31.00 | Pure-bred breeding animals of buffalo | 0% | 0% | 0% | 0% (duty free) |
| 0102.39.00 | Other buffalo | 0% | 0% | 0% | 0% (duty free) |
| 0102.90.10 | Other pure-bred breeding animals | 0% | 0% | 0% | 0% (duty free) |
| 0102.90.90 | Other live bovine animal | 0% | 0% | 0% | 0% (duty free) |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0103.10.00 | Live Pure-Bred Breeding Swine | 5% | 0% | 0% | 10.00% |
| 0103.91.00 | Live Swine Weighing <50kg (Excl. Pure-Bred Breeding) | 5% | 0% | 0% | 10.00% |
| 0103.92.00 | Live Swine Weighing >=50kg (Excl. Pure-Bred Breeding) | 5% | 0% | 0% | 10.00% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0104.10.00 | Live sheep | 5% | 0% | 0% | 10.00% |
| 0104.20.00 | Live Goats | 5% | 0% | 0% | 10.00% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0105.11.10 | Fowls Of The Species Gallus Domestic(Parent Stock One Day Chick) | 0% | 0% | 0% | 0% (duty free) |
| 0105.11.90 | Live Fowls Gallus,Domesticus<=185g, Excl.Parent Stock Of One Day Chick | 25% | 0% | 0% | 33.75% |
| 0105.12.10 | Live Turkeys Weighing <=185g, (Parent Stock Of One Day Chick) | 0% | 0% | 0% | 0% (duty free) |
| 0105.12.90 | Live Turkeys Weighing <=185g, (Excl.Parent Stock Of One Day Chick) | 25% | 0% | 0% | 33.75% |
| 0105.13.10 | Parent stock of one day chick of ducks | 0% | 0% | 0% | 0% (duty free) |
| 0105.13.90 | Other ducks | 25% | 0% | 0% | 33.75% |
| 0105.14.10 | Parent stock of one day chick of geese | 0% | 0% | 0% | 0% (duty free) |
| 0105.14.90 | Other Geese | 25% | 0% | 0% | 33.75% |
| 0105.15.10 | Parent stock of one day chick of guinea fowls | 0% | 0% | 0% | 0% (duty free) |
| 0105.15.90 | Other fowls | 25% | 0% | 0% | 33.75% |
| 0105.94.00 | Fowls of the species Gallus domesticus | 25% | 0% | 0% | 33.75% |
| 0105.99.00 | Live Ducks, Geese, Turkeys And Guinea Fowls Weighing >185g | 25% | 0% | 0% | 33.75% |
| HS Code | Description | CD | SD | VAT | TTI |
|---|---|---|---|---|---|
| 0106.11.00 | MAMMALS, PRIMATES | 5% | 0% | 0% | 10.00% |
| 0106.12.00 | WHALES,DOLPHINS &...;SEALS,SEA LIONS & WALRUSES(MAMMALS OF THE SUBORDER PINNIPEDIA) | 5% | 0% | 0% | 10.00% |
| 0106.13.00 | Camels and other camelids ( Camelidae) | 5% | 0% | 0% | 10.00% |
| 0106.14.00 | Rabbits and hares | 5% | 0% | 0% | 10.00% |
| 0106.19.00 | MAMMALS, NES | 5% | 0% | 0% | 10.00% |
| 0106.20.00 | REPTILES (INCLUDING SNAKES AND TURTLES) | 5% | 0% | 0% | 10.00% |
| 0106.31.00 | BIRDS OF PREY | 25% | 0% | 0% | 33.75% |
| 0106.32.00 | PSITTACIFORMES (INCLUDING PARROTS, PARAKEETS, MACAWS AND COCKATOOS) | 25% | 0% | 0% | 33.75% |
| 0106.33.00 | Ostriches; emus ( Dromaius novaehollandiae) | 25% | 0% | 0% | 33.75% |
| 0106.39.00 | OTHER BIRDS | 25% | 0% | 0% | 33.75% |
| 0106.41.00 | Bees | 0% | 0% | 0% | 5.00% |
| 0106.49.00 | Other Insects | 5% | 0% | 0% | 10.00% |
| 0106.90.00 | OTHER LIVE ANIMALS, NES | 5% | 0% | 0% | 10.00% |
141, DIT Ext road, Fokirapool, Dhaka-1000
+8801531173930
info@cnfagentbd.com